Most Recent West Islip Homes For Sale
| View All West Islip Homes For Sale | ||
|
537 S Chicot Ave, West Islip, NY 11795 | $434,999 4 beds 3 baths |
|
44 Haynes Ave, West Islip, NY 11795 | $100,000 |
|
Property, West Islip, NY 11795 | $115,900 1 bed 1 bath |
Real Estate Resources |
West Islip Apartments
There are 250 apartments found in and near the West Islip area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings